The optimal choice for standard apartments: provide comfort and air quality, compact and reliable!
| Model | G-091GDI | G-121GDI | G-181GDI | G-241GDI | ||
|---|---|---|---|---|---|---|
| Cooling capacity | (min-rated-max) | Btu / h | 4036-8500-10600 | 4172-12000-12970 | 4300-18000-22500 | 4800-22200-24000 |
| Heat productivity | (min-rated-max) | Btu / h | 4096-9400-13000 | 4480-13650-14660 | 3800-20000-23200 | 4100-24000-28000 |
| EER/C.O.P. | W/W | 3,4/3,71 | 3,3/3,71 | 3,3/3,61 | 3,25/3,62 | |
| Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
| Power consumption | Cooling (min-rated-max) | W/W | 280-735-1400 | 295-1060-1560 | 380-1600-2650 | 350-1985-2500 |
| Heating (min-rated-max) | W/W | 310-745-1450 | 330-1100-1420 | 350-1620-2650 | 350-1930-2700 | |
| Operating current | Cooling / Heating | A | 6,3/6,5 | 7/7,2 | 12/12 | 12,1/12,1 |
| Indoor unit | ||||||
| Air Consumption | (Max / High / Wed / Min) | m3 / h | 500 | 560 | 850 | 900 |
| Noise level | (Max / High / Wed / Min) | dB (A) | 44/40/37/33 | 44/41/38/35 | 48/45/42/38 | 51/47/42/39 |
| Dimensions | without packing | mm | 790×265×170 | 845×275×180 | 940×298×200 | 1007×315×219 |
| with packaging | mm | 873×370×251 | 918×370×258 | 1013×300×383 | 1076×398×328 | |
| Weight | Net / Gross | kg | 9/12 | 11/14 | 13/17 | 16/21 |
| Outdoor Unit | ||||||
| Noise level | dB (A) | 53 | 53 | 54 | 54 | |
| The diameters of pipelines | gas | mm (inch) | 9,52 (3/8) | 12 (1/2) | 12 (1/2) | 12 (1/2) |
| fluid | mm (inch) | 6 (1/4) | 6 (1/4) | 6 (1/4) | 6 (1/4) | |
| Dimensions | without packing | mm | 848×540×320 | 848×540×320 | 955×700×396 | 955×700×396 |
| with packaging | mm | 881×595×363 | 881×595×363 | 1029×750×458 | 1029×750×458 | |
| Weight | Net / Gross | kg | 35/40 | 36/41 | 47/52 | 50/55 |
| R-410a ozone-safe freon | |
| Highly efficient dual filter | |
| Self-cleaning system | |
| Super DC Inverter | |
| In the OFF mode consumes only 1W | |
| Fast cooling | |
| Comfort sleep mode | |
| Hot start | |
| Turbo mode | |
| Function 8ºC | |
| Auto-control mode | |
| LED status display |
|
| Auto restart | |
| The display on the remote control displays the time | |
| 24-hour timer | |
Automatic self-test function. protection |
|
| Compact design | |
| Block remote |