the optimal choice for standard apartments: provide comfort and air quality, compact and reliable!
| Model | S-092GA | S-122GA | ||
|---|---|---|---|---|
| Cooling capacity | Btu / h | 8900 | 12000 | |
| Heat productivity | Btu / h | 9600 | 13000 | |
| EER/C.O.P. | W/W | 3,21/3,61 | 3,25/3,61 | |
| Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | |
| Power consumption | Cooling / Heating | W/W | 809/775 | 1075/1065 |
| Operating current | Cooling / Heating | A | 4,9/4,9 | 4,8/4,7 |
| Indoor unit | ||||
| Air flow | m3 / h | 500 | 630 | |
| Noise level | (Max / High / Wed / Min) | dB (A) | 40/37/35/32 | 42/38/36/33 |
| Dimensions | without packing | mm | 794×265×182 | 848×274×189 |
| with packaging | mm | 873×365×258 | 926×371×267 | |
| Weight | Net / Gross | kg | 9/12 | 10/13 |
| Outdoor Unit | ||||
| Noise level | dB (A) | 50 | 51 | |
| The diameters of pipelines | gas | mm (inch) | 9,52 (3/8) | 9,52 (3/8) |
| fluid | mm (inch) | 6 (1/4) | 6 (1/4) | |
| Max. length / height difference | m | 5/10 | 5/10 | |
| Dimensions | without packing | mm | 848×540×320 | 848×540×320 |
| with packaging | mm | 881×605×363 | 881×605×363 | |
| Weight | Net / Gross | kg | 26/30 | 34/38 |
| R-410a ozone-safe freon | |
| Highly efficient dual filter | |
| Self-cleaning system | |
| In the OFF mode consumes only 1W | |
| Automatic defrost | |
| Comfort sleep mode | |
| Hot start | |
| Turbo mode | |
| The function "I feel" | |
| Auto-control mode | |
| LED status display |
|
| Auto restart | |
| The display on the remote control displays the time | |
| 24-hour timer | |
Automatic self-test function. protection |
|
| Block remote | |
| Compact design |