the optimal choice for standard apartments: provide comfort and air quality, compact and reliable!

| Model | S-092GDI | S-122GDI | ||
|---|---|---|---|---|
| Cooling capacity | (min-rated-max) | Btu / h | 1700-9000-10920 | 3240-12000-13650 |
| (min-rated-max) | W | 500-2500-3200 | 950-3500-4000 | |
| Heat productivity | (min-rated-max) | Btu / h | 2730-9500-12000 | 3000-12800-14680 |
| (min-rated-max) | W | 800-2750-3500 | 880-3750-4300 | |
| EER/C.O.P. | W/W | 4,01/4,11 | 3,64/3,71 | |
| Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | |
| Power consumption | Cooling (min-rated-max) | W/W | 280-623-1200 | 350-960-1250 |
| Heating (min-rated-max) | W/W | 310-669-1350 | 340-1010-1360 | |
| Operating current | Cooling / Heating | A | 2,72/2,91 | 4,5/4,6 |
| Indoor unit | ||||
| Air Consumption | (Max / High / Wed / Min) | m3 / h | 600/500/400/300 | 600/500/400/300 |
| Noise level | (Max / High / Wed / Min) | dB (A) | 38/36/33/23 | 39/36/33/25 |
| Dimensions | without packing | mm | 845X275X180 | 845X275X180 |
| with packaging | mm | 923X264X356 | 923X264X356 | |
| Weight | Net / Gross | kg | 10/13 | 10/13 |
| Outdoor Unit | ||||
| Noise level | dB (A) | 50 | 52 | |
| The diameters of pipelines | gas | mm (inch) | 9,52 (3/8) | 9,52 (3/8) |
| fluid | mm (inch) | 6 (1/4) | 6 (1/4) | |
| Max. length / height difference | m | 10/15 | 10/20 | |
| Dimensions | without packing | mm | 776X540X320 | 848X540X320 |
| with packaging | mm | 851X363X595 | 881X363X595 | |
| Weight | Net / Gross | kg | 29/33 | 36/39 |
| Operating temperature | indoor unit | ºC | 16ºC~30ºC | 16ºC~30ºC |
| outdoor Unit (cooling) | ºC | 18ºC~43ºC | 18ºC~43ºC | |
| outdoor air (heating) | ºC | -7ºC~24ºC | -7ºC~24ºC |
| R-410a ozone-safe freon | |
| Highly efficient dual filter | |
| Self-cleaning system | |
| Super DC Inverter | |
| In the OFF mode consumes only 1W | |
| Automatic defrost | |
| Comfort sleep mode | |
| Hot start | |
| Turbo mode | |
| Function 8ºC | |
| The function "I feel" | |
| Auto-control mode | |
| LED status display |
|
| Auto restart | |
| The display on the remote control displays the time | |
| 24-hour timer | |
Automatic self-test function. protection |
|
| Block remote |