The indoor unit is embedded in the ceiling, with
visible only decorative front panel, which is in harmony with modern ceiling.
The range of power conditioners EWT Clima cluster of 5-14 kW, thus, cassette air conditioners are ideal for conditioning of shopping centers, shops, restaurants and offices, as well as to create a comfortable microclimate in cottages and apartments.
Panel air conditioner - it is the only visible part of a split system after its installation in the ceiling. Modern ergonomic design not only provides ease of installation, but also allows you to create a logical completeness of the professional design ceiling.
Cassette air conditioners distribute the air flow in four directions. This allows for the shortest time to reach the desired temperature throughout the room and avoid areas with drastic temperature fluctuations. For reliable and uninterrupted operation of air conditioners, cassette-type of the EWT Clima feature built-in automatic protection and self-diagnostics, which includes a set of sensors that control the basic parameters of the air conditioner and blocks it when a failure is detected.
Cassette air conditioners EWT Clima, in contrast to the wall split systems are able to supply fresh air into the room from the street.
Model | T18GH | T24GH | T36GH | T42GH | T48GH | ||
---|---|---|---|---|---|---|---|
Cooling capacity | Btu / h | 17060 | 24000 | 34100 | 41000 | 45040 | |
W | 5000 | 7000 | 10000 | 12000 | 13200 | ||
Heat productivity | Btu / h | 19448 | 25250 | 40000 | 47770 | 47770 | |
W | 5700 | 7400 | 11720 | 14000 | 14000 | ||
EER/C.O.P. | W/W | 2,33/2,71 | 2,75/2,90 | 2,56/3,17 | 2,29/2,89 | 2,49/2,69 | |
Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 3, 380-415, 50 | 3, 380-415, 50 | 3, 380-415, 50 | |
Power consumption | Cooling / Heating | W/W | 2,15/2,10 | 2,55/2,55 | 3,90/3,70 | 5,25/4,85 | 5,30/5,20 |
Operating current | Cooling / Heating | A | 10,2/9,7 | 12,1/11,9 | 6,9/6,6 | 7,8/7,9 | 9,4/8,5 |
Indoor unit | |||||||
Air Consumption | (H / Wed / Low) | m3 / h | 550/490/420 | 1180/1080/1000 | 1660/1570/1500 | 1660/1570/1500 | 1660/1570/1500 |
Noise level | (H / Wed / Low) | dB (A) | 47/45/43 | 47/45/43 | 53/51/48 | 53/51/48 | 53/51/48 |
Dimensions | without packing | mm | 600×600×230 | 840×840×240 | 840×840×320 | 840×840×320 | 840×840×320 |
with packaging | mm | 851×681×325 | 963×963×325 | 963×963×409 | 963×963×409 | 963×963×409 | |
Weight | Net / Gross | kg | 20/27 | 27/36 | 32/43 | 32/43 | 32/43 |
Panel | |||||||
Dimensions | without packing | mm | 650×650×50 | 950×950×60 | 950×950×60 | 950×950×60 | 950×950×60 |
with packaging | mm | 733×673×117 | 1025×1040×115 | 1028×1043×130 | 1028×1043×130 | 1028×1043×130 | |
Weight | Net / Gross | kg | 2,5/3,5 | 6,5/10 | 6,5/10 | 6,5/10 | 6,5/10 |
Outdoor Unit | |||||||
Noise level | dB (A) | 56 | 59 | 60 | 60 | 63 | |
The diameters of pipelines | gas | mm (inch) | 12 (1/2) | 15,88 (5/8) | 19,05 (3/4) | 19,05 (3/4) | 19,05 (3/4) |
fluid | mm (inch) | 6 (1/4) | 9,52 (3/8) | 12 (1/2) | 12 (1/2) | 12 (1/2) | |
height/length | m | 15/20 | 15/30 | 30/50 | 30/50 | 30/50 | |
Dimensions | without packing | mm | 820×320×540 | 1018×412×695 | 1018×412×840 | 1032×412×1250 | 1032×412×1250 |
with packaging | mm | 873×363×605 | 1028×453×1000 | 1103×453×1300 | 1113×453×1400 | 1113×453×1400 | |
Weight | Net / Gross | kg | 44/48 | 64/68 | 91/96 | 95/106 | 107/114 |
The drain pump | |
Hot start | |
Removable washable filter | |
Highly efficient and energy-saving air-conditioning | |
The compact design | |
The engine of the outdoor unit with low noise | |
Intelligent system for defrosting the outdoor unit | |
Evaporator with a high coefficient of thermal conductivity | |
Quiet operation and maintenance tech | |
lock the keypad | |
The large distance between the outer and the inner block |