Semi-wall, ceiling split systems EWT Clima designed for air-conditioning facilities, where there is no ceiling and you can not use a cassette or ducted air-conditioning. We produce universal blocks, so they can be mounted on the ceiling and the floor. The power range, wall, ceiling split systems EWT Clima range from 5 to 14 kW.
The main feature of our air conditioners - a small block height (up to 245 mm) and wide-angle air supply. At the same floor and Ceiling Installation of the indoor unit to avoid direct exposure to the air flow to the people. It should also be emphasized that the wall, ceiling split systems EWT Clima will be a good solution for air conditioning of server and technological areas with limited space.
The design of floor-ceiling systems similar to the traditional wall-mounted split systems. The power of these air conditioners much more. The indoor unit sends a powerful stream of cold air along the wall or ceiling, and thus provides a uniform temperature distribution in the room.
All parameters of the air conditioner shown in the LCD, including modes of operation and temperature. With built-in diagnostic system can easily identify the possible causes of failure of the air conditioner. In the air conditioning is provided EWT Clima automatic mode Auto, in which the air conditioner determines the current temperature in the room and selects the optimum mode of operation to achieve the desired temperature. In floor-ceiling mounted air conditioners EWT Clima phase monitor, which eliminates errors when connecting.
Model | V18GH | V24GH | V36GH | V42GH | V48GH | ||
---|---|---|---|---|---|---|---|
Cooling capacity | Btu / h | 17060 | 24000 | 34100 | 41000 | 45040 | |
W | 5000 | 7000 | 10000 | 12000 | 13200 | ||
Heat productivity | Btu / h | 19448 | 25250 | 40000 | 47770 | 47770 | |
W | 5700 | 7400 | 11720 | 14000 | 14000 | ||
EER/C.O.P. | W/W | 2,38/2,48 | 2,64/2,96 | 2,56/3,30 | 2,31/2,92 | 2,59/2,80 | |
Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 3, 380-415, 50 | 3, 380-415, 50 | 3, 380-415, 50 | |
Power consumption | Cooling / Heating | W/W | 2,10/2,30 | 2,65/2,50 | 3,90/3,55 | 5,20/4,80 | 5,10/5,00 |
Operating current | Cooling / Heating | A | 10,0/10,7 | 12,4/11,6 | 6,9/6,3 | 7,8/7,6 | 8,8/8,3 |
Indoor unit | |||||||
Air Consumption | (H / Wed / Low) | m3 / h | 700/640/570 | 1170/1080/1000 | 1800/1630/1520 | 1800/1630/1520 | 2100×1900×1800 |
Noise level | (H / Wed / Low) | dB (A) | 54/50/46 | 50/48/46 | 54/51/48 | 54/51/48 | 58/55/52 |
Dimensions | without packing | mm | 836×695×238 | 1300×600×188 | 1590×695×238 | 1590×695×238 | 1590×695×238 |
with packaging | mm | 938×808×310 | 1417×727×263 | 1717×833×345 | 1717×833×345 | 1717×833×345 | |
Weight | Net / Gross | kg | 26/33 | 33/40 | 48/58 | 48/58 | 48/58 |
Outdoor Unit | |||||||
Noise level | dB (A) | 56 | 59 | 60 | 60 | 63 | |
The diameters of pipelines | gas | mm (inch) | 12 (1/2) | 15,88 (5/8) | 19,05 (3/4) | 19,05 (3/4) | 19,05 (3/4) |
fluid | mm (inch) | 6 (1/4) | 9,52 (3/8) | 12 (1/2) | 12 (1/2) | 12 (1/2) | |
height/length | m | 15/20 | 15/30 | 30/50 | 30/50 | 30/50 | |
Dimensions | without packing | mm | 820×320×540 | 1018×412×695 | 1018×412×840 | 1032×412×1250 | 1032×412×1250 |
with packaging | mm | 873×363×605 | 1028×453×1000 | 1103×453×1300 | 1113×453×1400 | 1113×453×1400 | |
Weight | Net / Gross | kg | 44/48 | 64/68 | 91/96 | 95/106 | 107/114 |
The drain pump (optional) | |
Hot start | |
Removable washable filter | |
Highly efficient and energy-saving air-conditioning | |
The compact design | |
The engine of the outdoor unit with low noise | |
Intelligent system for defrosting the outdoor unit | |
Evaporator with a high coefficient of thermal conductivity | |
Quiet operation and maintenance tech | |
lock the keypad | |
The large distance between the outer and the inner block |