High-pressure Duct type air conditioners have a static pressure of 250 Pa!
This allows their use for air conditioning of large facilities (big halls, restaurants, shops, offices, etc.) or more premises applying for this extensive network of air ducts. Fence and supply air ducts come through.
The main difference from the high-pressure air-conditioners srednenapornyh - more power and static pressure.
This type of channel can be equipped with built-in air conditioning pumps to drain drainage (accumulated during wet).
High pressure duct air conditioners offer the possibility of organizing podmesa of fresh air in air-conditioned air, which allows for ventilation and air conditioning functions in one system.
Model | B-70GHE | B-85GHE | B-100GHE | B-135GHE | B-170GHE | B-200GHE | ||
---|---|---|---|---|---|---|---|---|
Cooling capacity | Btu / h | 67000 | 84000 | 101000 | 130000 | 171000 | 205000 | |
kW | 19.5 | 24.5 | 29.5 | 38 | 50 | 60 | ||
Heat productivity | Btu / h | 77000 | 94000 | 111000 | 140000 | 181000 | 218000 | |
kW | 22.5 | 27.5 | 32.5 | 41 | 53 | 64 | ||
EER/C.O.P. | W/W | 2,30/3,08 | 2,40/3,05 | 2,40/3,21 | 2,30/3,04 | 2,42/2,99 | 2,45/3,12 | |
Supply voltage | A, V, Hz | 3, 380, 50 | 3, 380, 50 | 3, 380, 50 | 3, 380, 50 | 3, 380, 50 | 3, 380, 50 | |
Power consumption | Cooling / Heating | W/W | 8,5/7,3 | 10,2/9 | 12,1/10,1 | 16/13,5 | 20,70/17,70 | 24,50/20,50 |
Operating current | Cooling / Heating | A | 16,1/13,8 | 18,9/16,8 | 21,8/19,2 | 30,5/25,7 | 37,8/32,4 | 44,6/37,4 |
Indoor unit | ||||||||
Air Consumption | m3 / h | 4000 | 4800 | 5500 | 7000 | 9000 | 11000 | |
Ext. static pressure | Pa | 200 | 200 | 250 | 250 | 220 | 220 | |
Noise level | dB (A) | 54 | 54 | 57 | 58 | 60 | 62 | |
Dimensions | without packing | mm | 1500×1000×500 | 1500×1000×500 | 1500×1000×500 | 1700×1100×650 | 1900×1100×700 | 1900×1100×850 |
with packaging | mm | 1840×1200×673 | 1840×1200×673 | 1840×1200×673 | 1890×1460×835 | 2090×1460×885 | 2090×1460×1040 | |
Weight | Net / Gross | kg | 140/175 | 150/185 | 150/200 | 215/265 | 315/365 | 325/375 |
Outdoor Unit | ||||||||
Noise level | dB (A) | 66 | 66 | 67 | 69 | 70 | 71 | |
The diameters of pipelines | gas | mm (inch) | 28,28 (???9/8) | 28,28 (???9/8) | 28,28 (???9/8) | 28,58 (11/8) | (1-1/8)×2 | (1-1/8)×2 |
fluid | mm (inch) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | 15,88 (5/8) | (5/8)×2 | (5/8)×2 | |
height/length | m | 30/50 | 30/50 | 30/50 | 30/50 | 30/70 | 30/70 | |
Dimensions | without packing | mm | 1150×360×1350 | 1150×360×1600 | 990×880×1772 | 1290×880×1772 | (990×880×1772)×2 | (990×880×1772)×2 |
with packaging | mm | 1305×502×1460 | 1305×502×1715 | 1162×980×1950 | 1370×980×1950 | (1162×980×1950)×2 | (1162×980×1950)×2 | |
Weight | Net / Gross | kg | 140/158 | 185/200 | 250/280 | 300/330 | 230×2/260×2 | 250×2/280×2 |
The drain pump (optional) | |
Highly efficient and energy-saving air-conditioning | |
Removable washable filter | |
lock the keypad | |
The compact design | |
Evaporator with a high coefficient of thermal conductivity | |
The large distance between the outer and the inner block | |
The engine of the outdoor unit with low noise | |
Quiet operation and maintenance tech |