The set of choices

EWT Clima
multi-split system DC inverter type

Commercial series

consists of an outdoor unit and 1-5 different internal

The set of choices

EWT Clima
multi-split system DC inverter type

Commercial series

consists of an outdoor unit and 1-5 different internal

EWT FREE MATCH
MXZ-2G50GAS / MXZ-2G70GAS / MXZ-3G70GAS / MXZ-4G80GAS / MXZ-4G100GAS / MXZ-5G125GAS

multi-split system DC inverter type

a multi-split system DC inverter type, which consists of an outdoor unit and 1-5 different internal


Specifications

Outdoor Unit

                 
Model     MXZ-2G50GAS MXZ-2G70GAS MXZ-3G70GAS MXZ-4G80GAS MXZ-4G100GAS MXZ-5G125GAS
Number of connectable indoor units     1-2 1-2 2-3 2-4 1-4 1-5
Cooling capacity   Btu / h 17000
(7000~21200)
24000
(9200~28000)
24000
(7500~34100)
27296
(7500~34100)
33400
(10200~34100)
39500
(11900~46400)
Heat productivity   Btu / h 19000
(8500~22700)
26000
(11900~32400)
29000
(12300~37500)
32000
(9600~37500)
37500
(15300~40900)
44300
(15300~47700)
EER/C.O.P.   W/W 3,23/3,63 3,21/3,41 3,21/3,62 3,23/3,63 3,23/3,65 3,23/3,66
Supply voltage   A, V, Hz 1, 220-240, 50 1, 220-240, 50 1, 220-240, 50 1, 220-240, 50 1, 220-240, 50 1, 220-240, 50
Power consumption Cooling W 1550 (500~2550) 2180 (750~4300) 2200 (650~4500) 2480 (650~4500) 3030 (1300~4600) 3590 (1300~4900)
Heating W 1540 (580~2700) 2260 (1000~4400) 2350 (980~3950) 2550 (980~3950) 3010 (1300~4140) 3545 (1300~4400)
Air Consumption   m3 / h 2600/2300/1600 3300/2900/2400 3300/2900/2400 3300/2900/2400 3000 5500
Noise level   dB (A) 56/53/50 58/54/52 58/54/52 59/56/53 54 54
The diameters of pipelines gas mm (inch) 9.52 9.52 9.52 9.52 15.9 15.9
fluid mm (inch) 6 6 6 6 9.52 9.52
Dimensions without packing mm 899×596×378 955×700×396 955×700×396 955×700×396 950×412×840 1015×440×1103
with packaging mm 948×645×420 1029×750×458 1029×750×458 1029×750×458 1103×453×920 1158×493×1235
Weight Net / Gross kg 43/48 59/64 59/64 60/65 73/78 102/112

Notes:

Outside. unit MXZ-4G100GAS (36,000 Btu / h) has a 4-port connection connecting pipes:

Outside. unit MXZ-5G125GAS (42,000 Btu / h) has a 5-port connection connecting pipes:


Indoor Unit

             
Wall Model     S-M07GAS S-M09GAS S-M12GAS S-M18GAS
Cooling capacity   Btu / h 7200 8900 11900 18100
Heat productivity   Btu / h 8900 9600 13000 19800
Air Consumption   m3 / h 450 500 630 850
Noise level   dB (A) 36/34/31/28 37/34/31/28 38/34/32/30 46/43/40/36
Dimensions without packing mm 790×265×170 790×265×170 845×275×180 940×298×200
with packaging mm 873×370×251 873×370×251 918×370×258 1013×395×288
Weight Net / Gross kg 9/12 9/12 10/13 13/17
               
Duct Model     B-M09GAS B-M12GAS B-M18GAS B-M21GAS B-M24GAS
Cooling capacity   Btu / h 8530 11942 17060 20472 24225.2
Heat productivity   Btu / h 2800 3850 5500 6600 8000
Air Consumption   m3 / h 450 550 700 1000 1000
Noise level   dB (A) 37 39 40 42 42
Dimensions without packing mm 700×200×615 700×200×615 900×200×615 1100×200×615 1100×200×615
with packaging mm 890×290×740 890×290×740 1120×290×740 1320×290×740 1320×290×740
Weight Net / Gross kg 22/27 24/29 25/30 29/35 29/35
           
Cassette Model     T-M12GAS T-M18GAS T-M24GAS
Cooling capacity   Btu / h 3500 5000 7100
Heat productivity   Btu / h 3850 5500 8000
Air Consumption   m3 / h 680 680 1180
Noise level   dB (A) 42 42 42
Dimensions without packing mm 840×190×840 840×190×840 840×240×840
with packaging mm 1040×115×1025 1040×115×1025 1040×115×1025
Weight Net / Gross kg 25/33 25/33 30/38
Panel          
Dimensions without packing mm 950×60×950 950×60×950 950×60×950
with packaging mm 960×257×960 960×257×960 960×257×960
Weight Net / Gross kg 6,5/10 6,5/10 6,5/10

 

Features and Options

Highly efficient and energy-saving air-conditioning
Intelligent system for defrosting the outdoor unit
The compact design
Quiet operation and maintenance tech

 

Home
Home Products and Services Corporate Information Technology News Releases Contact